| Service | Status | Code analysis | Reports | 
|---|---|---|---|
| Click on any status badge below for more info. | |||
| Continuous Delivery pipeline | Pipeline status, Performance & Compatibility Reports  | 
    ||
| htbhf-applicant-web-ui | Web-UI | ||
| htbhf-claimant-service | Claimant Service | ||
| htbhf-eligibility-service | Eligibility Service | ||
| htbhf-dwp-api | DWP API | ||
| htbhf-hmrc-api | HMRC API | ||
| htbhf-card-services-api | Card Services API | ||
| htbhf-java-common | Java Common | 
https://htbhf-prototype.herokuapp.com/ (You will need a username & password)
In the Development or Staging environments. You will need to provide a username and password.
Nightly builds are run on CircleCI, triggered by cron-job.org (login details are in web-accounts.yml)